| Comparison of SF11 wedge prism, fused silica wedge prism and BK7 wedge prism | |||
| Parameter | SF11 Wedge Prism | BK7 Wedge Prism | UV Fused Silica Wedge Prism |
| Refractive Index | 1.78 (high) | 1.517 (middle) | 1.458 (low) |
| Abbe Number (νd) | 25.7 (high dispersion) | 64.2 (medium dispersion) | 67.8 (low dispersion) |
| Transmission Range | 400nm-2.5μm | 350nm-2.0μm | 170nm-2.1μm |
| UV Applicability | Not applicable | Not applicable | Excellent |
| Heat Stability | Poor (high coefficient of thermal expansion) | General | Excellent |
| Cost | Medium to high (containing heavy metals, with relatively complex processing) | Low (economic) | High (UV grade material) |
86-0431-87911611