| Nd data for different wavelength | |||||
| μm | Nd | μm | Nd | μm | Nd |
| 2.058 | 4.102 | 2.153 | 4.0919 | 2.313 | 4.0786 |
| 2.437 | 4.0708 | 2.577 | 4.0609 | 2.714 | 4.0562 |
| 2.998 | 4.0452 | 3.303 | 4.0369 | 4.258 | 4.0216 |
| 4.866 | 4.017 | 6.238 | 4.0094 | 8.66 | 4.0043 |
| 9.720 | 4.0034 | 11.04 | 4.0026 | 12 | 4.0023 |
| 13.02 | 4.0021 |
|
|
|
|
86-0431-87911611