| Vergleich von Infrarot Rechtwinkelprismen | ||||
| Material | Transmissionsbereich (μm) | Brechungsindex (@10,6 μm) | Wärmeausdehnungskoeffizient (×10⁻⁶/K) | Typische Anwendung |
| ZnSe | 0.5-22 | 2.402 | 7.1 | CO₂-Lasersysteme, Wärmebildtechnik |
| Ge | 2-23 | 4.003 | 6.1 | Militärische Infrarottechnik, Langwellendetektion |
| Si | 1.2-15 | 3.418 | 2.6 | MWIR-Optik |
| CaF2 | 0.13-10 | 1.399 | 18.9 | Breitbandige Infrarotspektroskopie |
86-0431-87911611